RUTHLESS
Owner | Repomen |
---|---|
Founded | 16 July 2023 - 07:51:21 |
Kills | 0 |
Deaths | 0 |
K/D Ratio | 0.00 |
Money | $822,788 |
Goldstars | 227 |
Members List
RUTHLESS has 3 members, want to join? Feel free to ask a member in game!
Name | Rank | Last Seen |
---|---|---|
420.antonio | Rank unassigned | 04 November 2024 at 12:57:16 |
Swagger_Ilyass | Rank unassigned | 05 May 2024 at 00:46:52 |
topeku | Rank unassigned | 18 October 2023 at 20:57:54 |
Territories Held
This gang doesn't seem to have taken over any territories yet!
Businesses Leased
This gang doesn't seem to have leased businesses yet!