The BloodLine
Owner | Karim11 |
---|---|
Founded | 21 May 2024 - 16:36:08 |
Kills | 175 |
Deaths | 212 |
K/D Ratio | 0.83 |
Money | $50,418,711 |
Goldstars | 3,818 |
Members List
The BloodLine has 6 members, want to join? Feel free to ask a member in game!
Territories Held
This gang has taken over 10 territories!
Name | Acquired On | Status | Quick Preview |
---|---|---|---|
The Waste Ground | yesterday at 19:04:40 | Not Protected | |
Santa Maria | 18 November 2024 at 16:31:46 | Not Protected | |
Temple Housing | 11 November 2024 at 17:48:21 | Not Protected | |
SF Town Hall | 11 November 2024 at 17:41:55 | Not Protected | |
Avispa Club | 11 November 2024 at 17:38:12 | Not Protected | |
Glen Park | 31 October 2024 at 19:31:44 | Not Protected | |
Flint RVs | 22 September 2024 at 19:03:56 | Not Protected | |
Verona Beach | 15 September 2024 at 15:22:48 | Not Protected | |
Santa Maria Pier | 04 September 2024 at 18:51:30 | Not Protected | |
Garcia | 05 August 2024 at 19:30:47 | Not Protected |
Businesses Leased
This gang has taken over 2 businesses!
Name | Rating | Goods Left | Earnings So Far | Lease Period | Net Income |
---|---|---|---|---|---|
Cluckin' Bell | 100% | 474 | $497,572 | 38/168 hours | |
Xoomer's | 98.5% | 446 | $2,148,248 | 165/168 hours | |
$2,645,820 |