Republic Of Hunters
Owner | Heinrich |
---|---|
Founded | 08 December 2020 - 16:58:24 |
Kills | 1,232 |
Deaths | 1,284 |
K/D Ratio | 0.96 |
Money | $145,231,195 |
Goldstars | 21,011 |
Members List
Republic Of Hunters has 11 members, want to join? Feel free to ask a member in game!
Name | Rank | Last Seen |
---|---|---|
AlmegAlmeg | Founder | 20 January 2022 at 20:02:27 |
Enemy | Manager | 29 October 2024 at 09:08:08 |
Rifle | Leader | 25 February 2024 at 17:47:25 |
ThanosSsSsS | Rank unassigned | 09 November 2024 at 18:34:46 |
[RoH]Decoy | Rank unassigned | 20 January 2024 at 22:29:08 |
GeneX | Rank unassigned | 28 August 2023 at 10:12:20 |
[NM]Luka | Rank unassigned | 18 February 2023 at 17:15:27 |
Bitchele. | Rank unassigned | 24 December 2022 at 12:02:53 |
Sting. | Rank unassigned | 08 July 2022 at 20:47:44 |
[RoH]Swiftnessz.. | Rank unassigned | 23 June 2022 at 10:14:12 |
zarthus | Rank unassigned | 12 March 2022 at 22:25:30 |
Territories Held
This gang has taken over 10 territories!
Name | Acquired On | Status | Quick Preview |
---|---|---|---|
Leafy Hollow | 17 November 2024 at 14:21:28 | Not Protected | |
Fleischberg | 10 November 2024 at 16:45:56 | Not Protected | |
Yellow Bell Golf | 07 November 2024 at 19:16:50 | Not Protected | |
K.A.C.C. | 29 October 2024 at 13:50:51 | Not Protected | |
El Quebrados | 22 October 2024 at 18:42:02 | Not Protected | |
Verona Mall | 22 October 2024 at 18:38:46 | Not Protected | |
Bandits Stadium | 03 October 2024 at 21:40:42 | Not Protected | |
Blueberry | 13 September 2024 at 18:10:40 | Not Protected | |
Linden Station | 07 September 2024 at 18:33:55 | Not Protected | |
Kupus Farm | 25 August 2024 at 13:10:03 | Not Protected |
Businesses Leased
This gang doesn't seem to have leased businesses yet!