Riley. (148766)
Riley. has played on the server 3 times throughout November!
General Information
Level | Regular Player |
---|---|
Member Since | 29 February 2020 - 15:33:04 (1,729 days) |
Last Seen | 12 November 2024 - 18:14:40 (11 days ago) |
XP | 17,127 |
Money | $1,307,782 |
Gang | Owner of ESB |
Skin |
Deathmatches
Kills | 15,570 |
---|---|
Deaths | 12,362 |
Duels Played | 15 |
Duels Won | 11 |
Biggest Killstreak | 49 |
K/D Ratio | 1.26 |
Current Weapon Set | Custom |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
CopChase Arrests | 0 |
---|---|
CopChase Escapes | 0 |
Derby Wins | 12 |
Fallout Wins | 2 |
Mazes Escaped | 2 |
Math Tests Won | 23 |
Reactions Won | 40 |
Goldpots Found | 1 |
Highest Goldpot Streak | 0 |
Vehicles Exported | 3 |
Stunts Landed | 0 |
Flags Captured | 1 |
Challenges Completed | 0 |
Jobs Completed | 0 |
Latest Sessions
Total time spent online: 233 hours & 51 minutes
The record game session length for Riley. is 1 hour, 53 minutes and 41 seconds online at once recorded on 08 May 2024 - 22:10:46.
Latest Sessions | |
---|---|
12 November 2024 - 18:14:40 | 4 minutes & 14 seconds |
12 November 2024 - 18:09:47 | 9 seconds |
12 November 2024 - 18:08:59 | 40 minutes & 25 seconds |
24 October 2024 - 17:14:40 | 8 minutes & 16 seconds |
23 October 2024 - 17:29:58 | 5 minutes & 0 seconds |
23 October 2024 - 17:22:27 | 1 minute & 15 seconds |
23 October 2024 - 17:17:35 | 1 minute & 39 seconds |
23 October 2024 - 17:13:27 | 2 minutes & 39 seconds |
23 October 2024 - 17:10:31 | 35 seconds |
23 October 2024 - 16:58:08 | 1 minute & 17 seconds |
Riley. has finished 7 races, won 4 of them, finished second 3 times and finished third 0 times.
They are currently holding a total of 0 race records
Riley. has landed 0 stunt wars and is currently controlling 0 of them
Riley. has unlocked 24 achievements.
Latest 5 are displayed here.Achievement | Time achieved |
---|---|
Unstoppable Demolition | 28 November 2021 at 15:46:18 |
Addicted Player | 11 September 2021 at 12:25:16 |
Executioner | 26 January 2021 at 14:11:43 |
Punctual Courier | 20 November 2020 at 12:47:27 |
Gangster | 26 October 2020 at 20:10:37 |