.Jason (474056)
.Jason has played on the server 0 times throughout November!
General Information
Level | Regular Player |
---|---|
Member Since | 03 August 2023 - 10:55:34 (478 days) |
Last Seen | 06 August 2023 - 18:55:59 (475 days ago) |
XP | 72 |
Money | $217,883 |
Skin | Random |
Deathmatches
Kills | 3 |
---|---|
Deaths | 22 |
Duels Played | 0 |
Duels Won | 0 |
Biggest Killstreak | 1 |
K/D Ratio | 0.14 |
Current Weapon Set | Standard |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
CopChase Arrests | 0 |
---|---|
CopChase Escapes | 0 |
Derby Wins | 0 |
Fallout Wins | 0 |
Mazes Escaped | 0 |
Math Tests Won | 4 |
Reactions Won | 0 |
Goldpots Found | 3 |
Highest Goldpot Streak | 3 |
Vehicles Exported | 0 |
Stunts Landed | 0 |
Flags Captured | 0 |
Challenges Completed | 0 |
Jobs Completed | 0 |
Latest Sessions
Total time spent online: 1 hour & 46 minutes
Latest Sessions | |
---|---|
06 August 2023 - 18:55:59 | 39 minutes & 32 seconds |
05 August 2023 - 15:22:23 | 16 minutes & 13 seconds |
03 August 2023 - 11:50:00 | 4 seconds |
03 August 2023 - 11:46:47 | 35 minutes & 42 seconds |
03 August 2023 - 11:10:31 | 15 minutes & 7 seconds |
.Jason has finished 6 races, won 2 of them, finished second 4 times and finished third 0 times.
They are currently holding a total of 0 race records
.Jason has landed 0 stunt wars and is currently controlling 0 of them
.Jason has unlocked 2 achievements.
Achievement | Time achieved |
---|---|
Starting Member | 05 August 2023 at 15:15:27 |
First-time Winner | 03 August 2023 at 11:46:39 |