GT_ltu (479542)
GT_ltu has played on the server 0 times throughout November!
General Information
Level | Regular Player |
---|---|
Member Since | 03 September 2023 - 14:43:04 (445 days) |
Last Seen | 11 November 2023 - 12:55:41 (376 days ago) |
XP | 3,197 |
Money | $4,637,848 |
Skin |
Deathmatches
Kills | 19 |
---|---|
Deaths | 64 |
Duels Played | 0 |
Duels Won | 0 |
Biggest Killstreak | 2 |
K/D Ratio | 0.3 |
Current Weapon Set | Standard |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
CopChase Arrests | 0 |
---|---|
CopChase Escapes | 0 |
Derby Wins | 0 |
Fallout Wins | 0 |
Mazes Escaped | 0 |
Math Tests Won | 0 |
Reactions Won | 0 |
Goldpots Found | 0 |
Highest Goldpot Streak | 0 |
Vehicles Exported | 3 |
Stunts Landed | 0 |
Flags Captured | 0 |
Challenges Completed | 0 |
Jobs Completed | 0 |
Latest Sessions
Total time spent online: 56 hours & 9 minutes
Latest Sessions | |
---|---|
11 November 2023 - 12:55:41 | 27 minutes & 31 seconds |
10 November 2023 - 17:36:52 | 47 minutes & 36 seconds |
08 November 2023 - 18:01:30 | 48 minutes & 8 seconds |
04 November 2023 - 09:36:15 | 3 hours & 46 minutes |
02 November 2023 - 07:01:08 | 1 hour & 28 minutes |
31 October 2023 - 18:05:59 | 29 minutes & 3 seconds |
29 October 2023 - 19:29:09 | 21 minutes & 58 seconds |
29 October 2023 - 06:26:24 | 1 hour & 13 minutes |
26 October 2023 - 16:53:11 | 2 minutes & 10 seconds |
26 October 2023 - 16:50:54 | 29 minutes & 51 seconds |
GT_ltu has finished 617 races, won 502 of them, finished second 91 times and finished third 20 times.
They are currently holding a total of 0 race records
GT_ltu has landed 0 stunt wars and is currently controlling 0 of them
GT_ltu has unlocked 11 achievements.
Latest 5 are displayed here.Achievement | Time achieved |
---|---|
Score Whore | 04 November 2023 at 06:30:00 |
Attached Player | 02 November 2023 at 06:41:31 |
Forever Second | 21 September 2023 at 19:07:52 |
Racing King | 12 September 2023 at 13:45:43 |
Away From Keyboard | 10 September 2023 at 07:46:51 |