_Monster_ (522162)
_Monster_ has played on the server 0 times throughout December!
General Information
Level | Regular Player |
---|---|
Member Since | 31 August 2024 - 19:10:00 (94 days) |
Last Seen | 29 November 2024 - 18:48:07 (4 days ago) |
XP | 289 |
Money | $389,950 |
House ID | 489 |
Skin |
Deathmatches
Kills | 34 |
---|---|
Deaths | 48 |
Duels Played | 0 |
Duels Won | 0 |
Biggest Killstreak | 7 |
K/D Ratio | 0.71 |
Current Weapon Set | Custom |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
CopChase Arrests | 0 |
---|---|
CopChase Escapes | 0 |
Derby Wins | 0 |
Fallout Wins | 0 |
Mazes Escaped | 0 |
Math Tests Won | 0 |
Reactions Won | 0 |
Goldpots Found | 0 |
Highest Goldpot Streak | 0 |
Vehicles Exported | 1 |
Stunts Landed | 1 |
Flags Captured | 0 |
Challenges Completed | 0 |
Jobs Completed | 9 |
Latest Sessions
Total time spent online: 32 hours & 11 minutes
The record game session length for _Monster_ is 3 hours, 6 minutes and 55 seconds online at once recorded on 03 September 2024 - 19:55:53.
Latest Sessions | |
---|---|
29 November 2024 - 18:48:07 | 2 minutes & 19 seconds |
26 November 2024 - 23:11:26 | 1 hour & 35 minutes |
07 November 2024 - 17:13:06 | 2 minutes & 16 seconds |
26 October 2024 - 15:35:34 | 1 hour & 4 minutes |
24 October 2024 - 15:08:48 | 57 minutes & 57 seconds |
05 October 2024 - 17:47:06 | 13 minutes & 40 seconds |
22 September 2024 - 14:49:39 | 2 minutes & 9 seconds |
13 September 2024 - 17:28:46 | 59 minutes & 22 seconds |
13 September 2024 - 16:29:16 | 2 minutes & 7 seconds |
11 September 2024 - 23:07:47 | 38 minutes & 21 seconds |
_Monster_ has finished 1 race, won 0 of them, finished second 1 time and finished third 0 times.
They are currently holding a total of 0 race records
_Monster_ has landed 1 stunt wars and is currently controlling 0 of them
_Monster_ has unlocked 6 achievements.
Latest 5 are displayed here.Achievement | Time achieved |
---|---|
MTV Cribs | 04 September 2024 at 00:06:04 |
Essential Worker | 03 September 2024 at 17:23:28 |
Regular Player | 02 September 2024 at 19:02:59 |
Away From Keyboard | 02 September 2024 at 18:13:43 |
Punctual Courier | 02 September 2024 at 16:21:36 |