baby.face (531603)
baby.face has played on the server 6 times throughout November!
General Information
Level | Regular Player |
---|---|
Member Since | 18 November 2024 - 20:13:27 (6 days) |
Last Seen | 21 November 2024 - 15:41:19 (3 days ago) |
XP | 22 |
Money | $8,066 |
Skin |
Deathmatches
Kills | 0 |
---|---|
Deaths | 6 |
Duels Played | 0 |
Duels Won | 0 |
Biggest Killstreak | 0 |
K/D Ratio | |
Current Weapon Set | Standard |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
CopChase Arrests | 0 |
---|---|
CopChase Escapes | 0 |
Derby Wins | 0 |
Fallout Wins | 0 |
Mazes Escaped | 0 |
Math Tests Won | 0 |
Reactions Won | 0 |
Goldpots Found | 0 |
Highest Goldpot Streak | 0 |
Vehicles Exported | 0 |
Stunts Landed | 0 |
Flags Captured | 0 |
Challenges Completed | 0 |
Jobs Completed | 0 |
Latest Sessions
Total time spent online: 1 hour & 23 minutes
The record game session length for baby.face is 1 hour, 13 minutes and 7 seconds online at once recorded on 21 November 2024 - 15:41:19.
Latest Sessions | |
---|---|
21 November 2024 - 15:41:19 | 1 hour & 13 minutes |
18 November 2024 - 20:29:19 | 22 seconds |
18 November 2024 - 20:28:53 | 1 minute & 50 seconds |
18 November 2024 - 20:26:10 | 1 minute & 41 seconds |
18 November 2024 - 20:23:11 | 3 minutes & 3 seconds |
18 November 2024 - 20:17:00 | 3 minutes & 41 seconds |
baby.face has finished 0 races, won 0 of them, finished second 0 times and finished third 0 times.
They are currently holding a total of 0 race records
baby.face has landed 0 stunt wars and is currently controlling 0 of them
baby.face has unlocked 1 achievements.
Achievement | Time achieved |
---|---|
Starting Member | 21 November 2024 at 15:18:08 |