[VrS]DeadPool (65726)
[VrS]DeadPool has played on the server 0 times throughout December!
General Information
Level | Regular Player |
---|---|
Member Since | 28 October 2018 - 15:15:14 (2,228 days) |
Last Seen | 30 October 2018 - 12:07:45 (2,226 days ago) |
XP | 54 |
Money | $200,000 |
Gang | Member of V r Superheroes |
Skin |
Deathmatches
Kills | 19 |
---|---|
Deaths | 35 |
Duels Played | 0 |
Duels Won | 0 |
Biggest Killstreak | 3 |
K/D Ratio | 0.54 |
Current Weapon Set | Custom |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
CopChase Arrests | 0 |
---|---|
CopChase Escapes | 0 |
Derby Wins | 0 |
Fallout Wins | 0 |
Mazes Escaped | 0 |
Math Tests Won | 0 |
Reactions Won | 0 |
Goldpots Found | 0 |
Highest Goldpot Streak | 0 |
Vehicles Exported | 0 |
Stunts Landed | 0 |
Flags Captured | 0 |
Challenges Completed | 0 |
Jobs Completed | 0 |
Latest Sessions
Total time spent online: 1 hour & 1 minute
[VrS]DeadPool has finished 0 races, won 0 of them, finished second 0 times and finished third 0 times.
They are currently holding a total of 0 race records
[VrS]DeadPool has landed 0 stunt wars and is currently controlling 0 of them
[VrS]DeadPool has unlocked 3 achievements.
Achievement | Time achieved |
---|---|
Starting Member | 30 October 2018 at 12:05:57 |
Homies fo life | Time not recorded |
Essential Worker | Time not recorded |