Races
Race SkatePark
Here are the top finish times for race SkatePark. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 93
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
FauzanPZ | 0:57.894 | 1 | BMX (481) | 07/05/2019 08:24 |
iRc | 0:59.646 (+01.752) | 1 | BMX (481) | 11/05/2019 11:32 |
iRc | 1:00.388 (+02.494) | 1 | BMX (481) | 10/05/2019 10:25 |
iRc | 1:04.730 (+06.836) | 1 | BMX (481) | 07/05/2019 08:22 |
Rutur4J_ | 1:05.068 (+07.174) | 1 | BMX (481) | 03/10/2019 07:40 |
[WmE]Alcor_ | 1:06.354 (+08.460) | 1 | BMX (481) | 04/06/2019 17:49 |
[WmE]Alcor_ | 1:06.614 (+08.720) | 1 | BMX (481) | 04/06/2019 17:44 |
![]() |
1:07.265 (+09.371) | 1 | BMX (481) | 08/05/2019 15:52 |
[WmE]Alcor_ | 1:07.342 (+09.448) | 1 | BMX (481) | 05/06/2019 07:24 |
Monya_Ferier | 1:08.298 (+10.404) | 1 | BMX (481) | 18/05/2019 08:24 |
iRc | 1:08.396 (+10.502) | 1 | BMX (481) | 10/05/2019 19:06 |
Pink_Panther | 1:08.744 (+10.850) | 1 | BMX (481) | 30/05/2019 10:23 |
[WmE]Alcor_ | 1:09.777 (+11.883) | 1 | BMX (481) | 04/06/2019 17:46 |
Amyna | 1:11.170 (+13.276) | 1 | BMX (481) | 23/07/2019 10:26 |
ayamba | 1:14.005 (+16.111) | 1 | BMX (481) | 14/10/2019 16:43 |
Ni$$an | 1:14.392 (+16.498) | 1 | BMX (481) | 29/08/2019 12:41 |
Str_C | 1:14.856 (+16.962) | 1 | BMX (481) | 01/06/2019 03:46 |
![]() |
1:15.840 (+17.946) | 1 | BMX (481) | 09/12/2019 00:25 |
XWarriorX | 1:16.242 (+18.348) | 1 | BMX (481) | 23/07/2019 10:23 |
[WmE]ScrIN | 1:17.099 (+19.205) | 1 | BMX (481) | 28/07/2019 06:40 |