Races
Race Paradisio 3
Here are the top finish times for race Paradisio 3. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 60
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
BloodR1ng | 2:53.515 | 1 | Infernus (411) | 18/01/2019 21:43 |
BloodR1ng | 2:53.727 (+00.212) | 1 | Infernus (411) | 29/10/2018 08:49 |
BloodR1ng | 2:53.729 (+00.214) | 1 | Infernus (411) | 05/10/2018 21:10 |
BloodR1ng | 2:53.945 (+00.430) | 1 | Infernus (411) | 18/01/2019 22:22 |
BloodR1ng | 2:54.068 (+00.553) | 1 | Infernus (411) | 02/10/2018 08:11 |
BloodR1ng | 2:54.155 (+00.640) | 1 | Infernus (411) | 05/10/2018 08:13 |
![]() |
2:54.168 (+00.653) | 1 | Infernus (411) | 23/01/2019 17:30 |
BloodR1ng | 2:54.218 (+00.703) | 1 | Infernus (411) | 05/10/2018 21:05 |
KimiRaikkonen | 2:54.297 (+00.782) | 1 | Infernus (411) | 29/12/2018 11:09 |
KimiRaikkonen | 2:54.355 (+00.840) | 1 | Infernus (411) | 19/11/2018 09:52 |
BloodR1ng | 2:54.439 (+00.924) | 1 | Infernus (411) | 30/09/2018 13:35 |
BloodR1ng | 2:54.521 (+01.006) | 1 | Infernus (411) | 18/01/2019 22:18 |
BloodR1ng | 2:54.543 (+01.028) | 1 | Infernus (411) | 21/10/2018 19:03 |
KimiRaikkonen | 2:54.545 (+01.030) | 1 | Infernus (411) | 02/12/2018 02:45 |
![]() |
2:54.548 (+01.033) | 1 | Infernus (411) | 29/11/2018 23:50 |
BloodR1ng | 2:54.552 (+01.037) | 1 | Infernus (411) | 19/10/2018 09:15 |
BloodR1ng | 2:54.715 (+01.200) | 1 | Infernus (411) | 01/10/2018 11:20 |
KimiRaikkonen | 2:54.721 (+01.206) | 1 | Infernus (411) | 17/11/2018 02:46 |
![]() |
2:54.726 (+01.211) | 1 | Infernus (411) | 29/09/2018 21:45 |
KimiRaikkonen | 2:54.755 (+01.240) | 1 | Infernus (411) | 21/11/2018 06:23 |