Races
Race Ganton
Here are the top finish times for race Ganton. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 178
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
ayamba | 1:06.509 | 1 | NRG-500 (522) | 07/02/2019 12:24 |
KimiRaikkonen | 1:07.313 (+00.804) | 1 | NRG-500 (522) | 04/11/2018 07:46 |
KimiRaikkonen | 1:07.648 (+01.139) | 1 | NRG-500 (522) | 23/10/2018 06:40 |
KimiRaikkonen | 1:07.777 (+01.268) | 1 | NRG-500 (522) | 16/08/2018 08:11 |
ayamba | 1:08.713 (+02.204) | 1 | NRG-500 (522) | 10/08/2018 19:15 |
KimiRaikkonen | 1:09.276 (+02.767) | 1 | NRG-500 (522) | 04/11/2018 11:31 |
[WmE]ScrIN | 1:09.749 (+03.240) | 1 | NRG-500 (522) | 17/08/2018 13:28 |
KimiRaikkonen | 1:09.763 (+03.254) | 1 | NRG-500 (522) | 01/11/2018 07:11 |
KimiRaikkonen | 1:09.804 (+03.295) | 1 | NRG-500 (522) | 29/09/2018 13:36 |
KimiRaikkonen | 1:10.040 (+03.531) | 1 | NRG-500 (522) | 24/08/2018 13:04 |
Viten | 1:10.243 (+03.734) | 1 | NRG-500 (522) | 11/01/2019 08:36 |
![]() |
1:10.339 (+03.830) | 1 | NRG-500 (522) | 24/11/2018 10:42 |
KimiRaikkonen | 1:10.383 (+03.874) | 1 | NRG-500 (522) | 18/08/2018 10:25 |
KimiRaikkonen | 1:10.506 (+03.997) | 1 | NRG-500 (522) | 16/08/2018 08:27 |
Viten | 1:10.565 (+04.056) | 1 | NRG-500 (522) | 11/01/2019 07:18 |
KimiRaikkonen | 1:11.131 (+04.622) | 1 | NRG-500 (522) | 27/08/2018 04:27 |
KimiRaikkonen | 1:11.747 (+05.238) | 1 | NRG-500 (522) | 01/12/2018 09:36 |
KimiRaikkonen | 1:11.931 (+05.422) | 1 | NRG-500 (522) | 14/08/2018 06:41 |
[WmE]ScrIN | 1:12.558 (+06.049) | 1 | NRG-500 (522) | 10/08/2018 12:50 |
KimiRaikkonen | 1:12.963 (+06.454) | 1 | NRG-500 (522) | 11/08/2018 11:30 |