Races
Race Rancher Off-Road
Here are the top finish times for race Rancher Off-Road. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 79
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
Faps7eR | 2:10.765 | 1 | Rancher (489) | 09/01/2019 05:34 |
Faps7eR | 2:10.879 (+00.114) | 1 | Rancher (489) | 07/10/2018 19:29 |
Faps7eR | 2:12.654 (+01.889) | 1 | Rancher (489) | 09/01/2019 05:31 |
Faps7eR | 2:12.890 (+02.125) | 1 | Rancher (489) | 16/08/2018 08:40 |
Taukai | 2:14.240 (+03.475) | 1 | Rancher (489) | 26/08/2018 10:36 |
Vertex | 2:15.393 (+04.628) | 1 | Rancher (489) | 15/08/2018 14:08 |
Leonardo. | 2:15.688 (+04.923) | 1 | Rancher (489) | 21/10/2018 17:38 |
[John]rambo | 2:16.246 (+05.481) | 1 | Rancher (489) | 24/09/2018 09:03 |
Naranja | 2:16.734 (+05.969) | 1 | Rancher (489) | 25/11/2018 01:35 |
KimiRaikkonen | 2:16.935 (+06.170) | 1 | Rancher (489) | 24/08/2018 07:37 |
KimiRaikkonen | 2:17.574 (+06.809) | 1 | Rancher (489) | 24/08/2018 08:23 |
Faps7eR | 2:18.040 (+07.275) | 1 | Rancher (489) | 09/01/2019 05:39 |
![]() |
2:18.504 (+07.739) | 1 | Rancher (489) | 24/11/2018 05:16 |
M.Collins_HX | 2:18.575 (+07.810) | 1 | Rancher (489) | 27/12/2018 09:35 |
KimiRaikkonen | 2:19.262 (+08.497) | 1 | Rancher (489) | 07/09/2018 11:29 |
[MOB]Matrix | 2:19.524 (+08.759) | 1 | Rancher (489) | 01/12/2018 23:41 |
selo | 2:20.414 (+09.649) | 1 | Rancher (489) | 20/10/2018 12:14 |
outlaw | 2:21.028 (+10.263) | 2 | Rancher (489) | 07/10/2018 19:29 |
]WaR[M1CR0$TR1X | 2:21.402 (+10.637) | 2 | Rancher (489) | 21/10/2018 17:38 |
Randallx3 | 2:22.487 (+11.722) | 3 | Rancher (489) | 21/10/2018 17:38 |