Races
Race Sandy Tires
Here are the top finish times for race Sandy Tires. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 105
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
Dipshit | 1:08.919 | 1 | Sandking (495) | 20/07/2019 10:33 |
XWarriorX | 1:09.403 (+00.484) | 1 | Sandking (495) | 19/11/2019 09:46 |
![]() |
1:09.437 (+00.518) | 1 | Sandking (495) | 19/05/2019 15:25 |
Dipshit | 1:09.752 (+00.833) | 2 | Sandking (495) | 19/05/2019 15:25 |
Metaphor | 1:09.970 (+01.051) | 1 | Sandking (495) | 19/11/2019 10:19 |
XWarriorX | 1:10.016 (+01.097) | 1 | Sandking (495) | 18/10/2019 13:51 |
Metaphor | 1:10.220 (+01.301) | 1 | Sandking (495) | 19/11/2019 09:55 |
FauzanPZ | 1:10.251 (+01.332) | 1 | Sandking (495) | 23/04/2019 09:32 |
![]() |
1:10.386 (+01.467) | 1 | Sandking (495) | 21/07/2019 07:51 |
XWarriorX | 1:10.438 (+01.519) | 1 | Sandking (495) | 19/11/2019 10:07 |
Mr.Garciano | 1:10.556 (+01.637) | 1 | Sandking (495) | 27/08/2019 09:56 |
Habris | 1:10.632 (+01.713) | 1 | Sandking (495) | 20/10/2019 18:12 |
Metaphor | 1:10.644 (+01.725) | 1 | Sandking (495) | 19/11/2019 10:04 |
Metaphor | 1:10.837 (+01.918) | 1 | Sandking (495) | 19/11/2019 10:00 |
XWarriorX | 1:10.843 (+01.924) | 1 | Sandking (495) | 19/11/2019 10:13 |
XWarriorX | 1:11.716 (+02.797) | 1 | Sandking (495) | 19/11/2019 09:48 |
Metaphor | 1:12.205 (+03.286) | 2 | Sandking (495) | 19/11/2019 09:48 |
![]() |
1:12.217 (+03.298) | 1 | Sandking (495) | 15/05/2019 19:14 |
Habris | 1:12.359 (+03.440) | 1 | Sandking (495) | 14/07/2019 09:28 |
XWarriorX | 1:12.670 (+03.751) | 1 | Sandking (495) | 19/11/2019 09:34 |