Races
Race Exotic Cars
Here are the top finish times for race Exotic Cars. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 127
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
Dipshit | 2:49.547 | 1 | Phoenix (603) | 18/07/2019 20:14 |
ayamba | 2:51.649 (+02.102) | 1 | Phoenix (603) | 22/06/2019 08:52 |
Faps7eR | 2:54.169 (+04.622) | 1 | Phoenix (603) | 18/05/2019 17:48 |
Vertex | 2:54.717 (+05.170) | 1 | Phoenix (603) | 22/06/2019 10:09 |
![]() |
2:54.879 (+05.332) | 1 | Phoenix (603) | 24/05/2019 10:46 |
![]() |
2:57.062 (+07.515) | 1 | Phoenix (603) | 24/05/2019 10:39 |
Dipshit | 2:58.096 (+08.549) | 1 | Phoenix (603) | 15/07/2019 16:45 |
Faps7eR | 2:59.380 (+09.833) | 1 | Phoenix (603) | 18/05/2019 17:38 |
[AMG]WhiPiX | 2:59.408 (+09.861) | 1 | Phoenix (603) | 01/11/2019 12:31 |
Codriver | 3:00.224 (+10.677) | 1 | Phoenix (603) | 25/05/2019 17:47 |
ayamba | 3:00.375 (+10.828) | 1 | Phoenix (603) | 19/11/2019 20:34 |
ayamba | 3:00.393 (+10.846) | 2 | Phoenix (603) | 01/11/2019 12:31 |
Santner | 3:00.426 (+10.879) | 1 | Phoenix (603) | 05/10/2019 09:15 |
Taukai | 3:00.488 (+10.941) | 1 | Phoenix (603) | 26/06/2019 07:56 |
![]() |
3:00.656 (+11.109) | 1 | Phoenix (603) | 23/05/2019 17:45 |
![]() |
3:00.850 (+11.303) | 1 | Phoenix (603) | 27/08/2019 16:17 |
![]() |
3:02.201 (+12.654) | 1 | Phoenix (603) | 08/05/2019 18:51 |
Taukai | 3:03.194 (+13.647) | 1 | Phoenix (603) | 22/06/2019 21:24 |
Evgeniy_Bereshak | 3:03.366 (+13.819) | 1 | Phoenix (603) | 27/06/2019 18:27 |
Vertex | 3:03.709 (+14.162) | 1 | Phoenix (603) | 22/06/2019 10:01 |