Races
Race Routery 69
Here are the top finish times for race Routery 69. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 49
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
![]() |
2:53.945 | 1 | Infernus (411) | 02/05/2019 09:30 |
ayamba | 2:57.596 (+03.651) | 1 | Infernus (411) | 28/03/2019 13:17 |
Dipshit | 2:57.861 (+03.916) | 1 | Infernus (411) | 15/05/2019 17:36 |
selo | 2:58.416 (+04.471) | 1 | Infernus (411) | 19/05/2019 09:23 |
![]() |
3:00.508 (+06.563) | 2 | Infernus (411) | 15/05/2019 17:36 |
ayamba | 3:01.484 (+07.539) | 1 | Infernus (411) | 01/07/2019 14:33 |
Sulps | 3:02.748 (+08.803) | 1 | Infernus (411) | 13/04/2019 06:57 |
![]() |
3:03.657 (+09.712) | 1 | Infernus (411) | 19/03/2019 10:03 |
![]() |
3:04.608 (+10.663) | 2 | Infernus (411) | 19/05/2019 09:24 |
![]() |
3:04.675 (+10.730) | 1 | Infernus (411) | 27/09/2019 16:51 |
[MER]WhiPiX | 3:04.802 (+10.857) | 1 | Infernus (411) | 01/12/2019 17:15 |
![]() |
3:12.063 (+18.118) | 1 | Infernus (411) | 24/07/2019 03:52 |
Rutur4J_ | 3:16.289 (+22.344) | 1 | Infernus (411) | 10/04/2019 11:24 |
[MER]WhiPiX | 3:19.030 (+25.085) | 1 | Infernus (411) | 05/11/2019 15:39 |
Peredice | 3:20.628 (+26.683) | 1 | Infernus (411) | 05/05/2019 20:39 |
![]() |
3:20.980 (+27.035) | 1 | Infernus (411) | 24/07/2019 03:47 |
danielwolf6 | 3:22.411 (+28.466) | 2 | Infernus (411) | 05/05/2019 20:39 |
iRc | 3:22.769 (+28.824) | 1 | Infernus (411) | 14/05/2019 19:18 |
danielwolf6 | 3:23.486 (+29.541) | 1 | Infernus (411) | 05/05/2019 20:45 |
![]() |
3:24.947 (+31.002) | 1 | Infernus (411) | 14/03/2019 19:58 |