Races
Race Buffalo LS
Here are the top finish times for race Buffalo LS. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 42
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
ayamba | 3:52.789 | 1 | Buffalo (402) | 07/02/2019 12:07 |
ayamba | 3:59.775 (+06.986) | 1 | Buffalo (402) | 25/01/2019 15:30 |
PhoeN1X_[GT] | 4:00.652 (+07.863) | 1 | Buffalo (402) | 23/01/2019 20:26 |
ayamba | 4:01.901 (+09.112) | 1 | Buffalo (402) | 26/09/2018 17:23 |
ayamba | 4:02.385 (+09.596) | 1 | Buffalo (402) | 29/09/2018 18:06 |
Faps7eR | 4:05.288 (+12.499) | 2 | Buffalo (402) | 26/09/2018 17:24 |
ayamba | 4:07.848 (+15.059) | 1 | Buffalo (402) | 25/01/2019 15:24 |
KimiRaikkonen | 4:09.758 (+16.969) | 1 | Buffalo (402) | 29/11/2018 09:54 |
Bullet. | 4:13.548 (+20.759) | 1 | Buffalo (402) | 23/11/2018 10:50 |
Bullet. | 4:14.517 (+21.728) | 1 | Buffalo (402) | 20/11/2018 05:30 |
![]() |
4:16.653 (+23.864) | 1 | Buffalo (402) | 15/01/2019 13:30 |
PhoeN1X_[GT] | 4:17.933 (+25.144) | 1 | Buffalo (402) | 23/01/2019 20:20 |
KimiRaikkonen | 4:17.982 (+25.193) | 1 | Buffalo (402) | 09/02/2019 08:06 |
DraWTF.VRS | 4:18.808 (+26.019) | 1 | Buffalo (402) | 26/10/2018 10:23 |
![]() |
4:18.875 (+26.086) | 1 | Buffalo (402) | 26/09/2018 21:19 |
Sulps | 4:20.449 (+27.660) | 1 | Buffalo (402) | 09/02/2019 11:55 |
![]() |
4:22.608 (+29.819) | 1 | Buffalo (402) | 25/09/2018 21:47 |
BloodR1ng | 4:22.920 (+30.131) | 1 | Buffalo (402) | 27/09/2018 10:31 |
KimiRaikkonen | 4:23.371 (+30.582) | 1 | Buffalo (402) | 29/11/2018 09:45 |
BloodR1ng | 4:29.380 (+36.591) | 2 | Buffalo (402) | 25/09/2018 21:47 |