Races
Race Fortune War
Here are the top finish times for race Fortune War. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 105
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
ayamba | 0:39.180 | 1 | Fortune (526) | 07/10/2018 19:48 |
ayamba | 0:39.590 (+00.410) | 1 | Fortune (526) | 07/10/2018 19:46 |
Faps7eR | 0:39.900 (+00.720) | 1 | Fortune (526) | 10/10/2018 17:34 |
ayamba | 0:40.345 (+01.165) | 1 | Fortune (526) | 07/10/2018 19:38 |
Empire | 0:41.001 (+01.821) | 1 | Fortune (526) | 21/12/2018 11:20 |
Empire | 0:41.258 (+02.078) | 1 | Fortune (526) | 21/12/2018 11:32 |
Empire | 0:41.450 (+02.270) | 1 | Fortune (526) | 21/12/2018 11:25 |
ayamba | 0:41.486 (+02.306) | 1 | Fortune (526) | 01/10/2018 18:59 |
Empire | 0:41.854 (+02.674) | 1 | Fortune (526) | 21/12/2018 11:27 |
PhoeN1X_[GT] | 0:41.918 (+02.738) | 1 | Fortune (526) | 23/01/2019 20:30 |
AlveN | 0:42.275 (+03.095) | 1 | Fortune (526) | 25/10/2018 20:34 |
ayamba | 0:42.959 (+03.779) | 1 | Fortune (526) | 07/10/2018 19:44 |
![]() |
0:43.203 (+04.023) | 1 | Fortune (526) | 26/12/2018 08:32 |
Empire | 0:43.405 (+04.225) | 1 | Fortune (526) | 21/12/2018 11:18 |
![]() |
0:43.517 (+04.337) | 1 | Fortune (526) | 03/01/2019 13:10 |
KimiRaikkonen | 0:43.615 (+04.435) | 1 | Fortune (526) | 24/11/2018 12:37 |
KimiRaikkonen | 0:43.773 (+04.593) | 1 | Fortune (526) | 02/10/2018 13:22 |
![]() |
0:44.105 (+04.925) | 1 | Fortune (526) | 07/02/2019 16:19 |
KimiRaikkonen | 0:44.172 (+04.992) | 1 | Fortune (526) | 30/10/2018 10:11 |
KimiRaikkonen | 0:44.175 (+04.995) | 1 | Fortune (526) | 02/10/2018 08:07 |