Races
Race No Brakes
Here are the top finish times for race No Brakes. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 57
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
ayamba | 2:03.908 | 1 | Infernus (411) | 08/06/2019 17:24 |
ayamba | 2:06.160 (+02.252) | 1 | Infernus (411) | 10/10/2019 17:07 |
ayamba | 2:06.522 (+02.614) | 1 | Infernus (411) | 20/09/2019 08:52 |
![]() |
2:10.362 (+06.454) | 1 | Infernus (411) | 05/06/2019 12:40 |
Shaan | 2:10.558 (+06.650) | 1 | Infernus (411) | 22/08/2019 18:03 |
![]() |
2:11.887 (+07.979) | 1 | Infernus (411) | 14/05/2019 17:26 |
Shaan | 2:12.973 (+09.065) | 1 | Infernus (411) | 26/10/2019 10:14 |
ayamba | 2:14.233 (+10.325) | 1 | Infernus (411) | 04/05/2019 11:16 |
Taukai | 2:15.561 (+11.653) | 1 | Infernus (411) | 26/06/2019 13:58 |
XWarriorX | 2:15.694 (+11.786) | 1 | Infernus (411) | 23/08/2019 08:14 |
![]() |
2:17.325 (+13.417) | 1 | Infernus (411) | 05/06/2019 11:22 |
tLg.ExtraDice | 2:18.630 (+14.722) | 1 | Infernus (411) | 05/08/2019 09:14 |
Grellas | 2:19.081 (+15.173) | 1 | Infernus (411) | 03/10/2019 22:51 |
Sulps | 2:21.710 (+17.802) | 2 | Infernus (411) | 14/05/2019 17:26 |
![]() |
2:23.227 (+19.319) | 1 | Infernus (411) | 30/05/2019 12:31 |
KKJ | 2:24.965 (+21.057) | 1 | Infernus (411) | 04/08/2019 15:04 |
selo | 2:25.937 (+22.029) | 1 | Infernus (411) | 28/03/2019 16:23 |
Emanay | 2:26.573 (+22.665) | 2 | Infernus (411) | 30/05/2019 12:31 |
[AMG]WhiPiX | 2:26.634 (+22.726) | 1 | Infernus (411) | 18/11/2019 19:30 |
[AMG]WhiPiX | 2:27.507 (+23.599) | 1 | Infernus (411) | 25/11/2019 08:50 |