Races
Race Twisty Backroads
Here are the top finish times for race Twisty Backroads. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 109
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
ayamba | 1:19.493 | 1 | Bullet (541) | 19/03/2019 15:37 |
Dipshit | 1:20.021 (+00.528) | 1 | Bullet (541) | 11/07/2019 18:03 |
ayamba | 1:20.154 (+00.661) | 1 | Bullet (541) | 14/03/2019 13:23 |
ayamba | 1:20.237 (+00.744) | 1 | Bullet (541) | 10/03/2019 19:28 |
ayamba | 1:20.243 (+00.750) | 1 | Bullet (541) | 13/03/2019 11:13 |
ayamba | 1:20.314 (+00.821) | 1 | Bullet (541) | 21/05/2019 18:32 |
ayamba | 1:20.345 (+00.852) | 1 | Bullet (541) | 15/07/2019 16:07 |
ayamba | 1:20.487 (+00.994) | 1 | Bullet (541) | 21/05/2019 18:29 |
ayamba | 1:20.521 (+01.028) | 1 | Bullet (541) | 14/03/2019 13:48 |
ayamba | 1:20.853 (+01.360) | 1 | Bullet (541) | 14/03/2019 14:00 |
Dipshit | 1:23.265 (+03.772) | 1 | Bullet (541) | 18/07/2019 20:08 |
![]() |
1:23.294 (+03.801) | 2 | Bullet (541) | 15/07/2019 16:07 |
![]() |
1:23.690 (+04.197) | 1 | Bullet (541) | 17/06/2019 20:24 |
Bitchele. | 1:23.828 (+04.335) | 1 | Bullet (541) | 07/05/2019 01:31 |
![]() |
1:23.974 (+04.481) | 1 | Bullet (541) | 10/05/2019 21:35 |
![]() |
1:24.380 (+04.887) | 1 | Bullet (541) | 14/05/2019 11:29 |
Bitchele. | 1:24.510 (+05.017) | 1 | Bullet (541) | 04/05/2019 21:06 |
ayamba | 1:24.581 (+05.088) | 1 | Bullet (541) | 10/03/2019 19:31 |
Bitchele. | 1:24.603 (+05.110) | 1 | Bullet (541) | 04/05/2019 23:06 |
Bitchele. | 1:25.226 (+05.733) | 1 | Bullet (541) | 04/05/2019 21:03 |