Races
Race SUPERDUPERTURISMOOPER
Here are the top finish times for race SUPERDUPERTURISMOOPER. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 111
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
ayamba | 1:12.572 | 1 | Turismo (451) | 21/11/2019 10:52 |
ayamba | 1:12.704 (+00.132) | 1 | Turismo (451) | 13/11/2019 09:45 |
ayamba | 1:13.018 (+00.446) | 1 | Turismo (451) | 03/06/2019 14:46 |
ayamba | 1:13.942 (+01.370) | 1 | Turismo (451) | 10/06/2019 10:20 |
ayamba | 1:15.275 (+02.703) | 1 | Turismo (451) | 03/06/2019 14:50 |
![]() |
1:15.835 (+03.263) | 1 | Turismo (451) | 04/09/2019 17:21 |
ayamba | 1:17.577 (+05.005) | 1 | Turismo (451) | 03/06/2019 14:42 |
Melissa | 1:18.184 (+05.612) | 1 | Turismo (451) | 02/06/2019 17:30 |
ayamba | 1:18.731 (+06.159) | 1 | Turismo (451) | 21/11/2019 10:50 |
![]() |
1:18.743 (+06.171) | 2 | Turismo (451) | 03/06/2019 14:50 |
[CG]Metaphor | 1:19.954 (+07.382) | 1 | Turismo (451) | 02/06/2019 18:22 |
[CG]Metaphor | 1:20.247 (+07.675) | 1 | Turismo (451) | 02/06/2019 18:06 |
tLg.ExtraDice | 1:20.388 (+07.816) | 1 | Turismo (451) | 21/11/2019 10:57 |
Melissa | 1:20.610 (+08.038) | 1 | Turismo (451) | 02/06/2019 18:01 |
Grellas | 1:21.287 (+08.715) | 1 | Turismo (451) | 04/10/2019 22:01 |
Bassam | 1:21.493 (+08.921) | 2 | Turismo (451) | 02/06/2019 18:01 |
![]() |
1:21.539 (+08.967) | 2 | Turismo (451) | 03/06/2019 14:46 |
[CG]Metaphor | 1:21.864 (+09.292) | 2 | Turismo (451) | 02/06/2019 17:30 |
Melissa | 1:22.773 (+10.201) | 1 | Turismo (451) | 02/06/2019 18:03 |
![]() |
1:22.776 (+10.204) | 3 | Turismo (451) | 02/06/2019 18:01 |