Races
Race Sandking Master
Here are the top finish times for race Sandking Master. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 195
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
dakii | 1:32.754 | 1 | Sandking (495) | 17/11/2019 13:11 |
dakii | 1:32.965 (+00.211) | 1 | Sandking (495) | 16/11/2019 13:05 |
dakii | 1:33.236 (+00.482) | 1 | Sandking (495) | 17/11/2019 12:05 |
dakii | 1:33.897 (+01.143) | 1 | Sandking (495) | 11/11/2019 22:51 |
dakii | 1:34.081 (+01.327) | 1 | Sandking (495) | 24/11/2019 19:36 |
Rutur4J_ | 1:34.362 (+01.608) | 1 | Sandking (495) | 07/10/2019 12:57 |
dakii | 1:34.416 (+01.662) | 1 | Sandking (495) | 16/11/2019 20:52 |
![]() |
1:34.460 (+01.706) | 1 | Sandking (495) | 11/10/2019 02:08 |
dakii | 1:34.467 (+01.713) | 1 | Sandking (495) | 17/11/2019 12:33 |
ayamba | 1:34.498 (+01.744) | 1 | Sandking (495) | 18/11/2019 21:12 |
dakii | 1:34.553 (+01.799) | 1 | Sandking (495) | 16/11/2019 20:33 |
![]() |
1:34.634 (+01.880) | 1 | Sandking (495) | 06/10/2019 15:47 |
dakii | 1:34.812 (+02.058) | 1 | Sandking (495) | 20/10/2019 15:23 |
dakii | 1:34.973 (+02.219) | 1 | Sandking (495) | 02/11/2019 18:39 |
dakii | 1:34.982 (+02.228) | 1 | Sandking (495) | 16/11/2019 22:15 |
dakii | 1:35.009 (+02.255) | 1 | Sandking (495) | 02/11/2019 15:15 |
![]() |
1:35.032 (+02.278) | 1 | Sandking (495) | 06/10/2019 15:33 |
dakii | 1:35.061 (+02.307) | 1 | Sandking (495) | 17/11/2019 12:17 |
dakii | 1:35.208 (+02.454) | 1 | Sandking (495) | 27/10/2019 09:01 |
![]() |
1:35.407 (+02.653) | 1 | Sandking (495) | 20/10/2019 06:16 |