Races
Race Offroad Sultan
Here are the top finish times for race Offroad Sultan. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 109
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
ayamba | 1:50.684 | 1 | Sultan (560) | 19/11/2019 20:40 |
[SiK]j03Y | 1:50.991 (+00.307) | 1 | Sultan (560) | 18/03/2019 09:24 |
ayamba | 1:51.463 (+00.779) | 1 | Sultan (560) | 19/11/2019 20:37 |
![]() |
1:51.752 (+01.068) | 1 | Sultan (560) | 14/08/2019 17:44 |
![]() |
1:53.051 (+02.367) | 1 | Sultan (560) | 26/05/2019 19:33 |
Habris | 1:53.161 (+02.477) | 1 | Sultan (560) | 20/06/2019 08:21 |
Codriver | 1:54.170 (+03.486) | 1 | Sultan (560) | 08/12/2019 15:35 |
Dipshit | 1:54.682 (+03.998) | 1 | Sultan (560) | 11/07/2019 17:51 |
KKJ | 1:55.272 (+04.588) | 1 | Sultan (560) | 30/07/2019 14:02 |
Vertex | 1:55.678 (+04.994) | 1 | Sultan (560) | 27/06/2019 16:22 |
NotUnlikeTheWaves | 1:56.217 (+05.533) | 1 | Sultan (560) | 14/07/2019 17:22 |
Codriver | 1:56.811 (+06.127) | 1 | Sultan (560) | 12/12/2019 13:33 |
NotUnlikeTheWaves | 1:57.012 (+06.328) | 1 | Sultan (560) | 14/07/2019 17:33 |
![]() |
1:57.057 (+06.373) | 1 | Sultan (560) | 14/05/2019 07:09 |
Codriver | 1:57.111 (+06.427) | 1 | Sultan (560) | 08/12/2019 15:32 |
Camp3r | 1:57.223 (+06.539) | 1 | Sultan (560) | 13/04/2019 16:42 |
![]() |
1:58.663 (+07.979) | 2 | Sultan (560) | 06/05/2019 19:33 |
XWarriorX | 1:58.780 (+08.096) | 1 | Sultan (560) | 15/07/2019 05:14 |
Codriver | 1:58.946 (+08.262) | 1 | Sultan (560) | 08/12/2019 15:28 |
![]() |
1:59.339 (+08.655) | 1 | Sultan (560) | 15/05/2019 03:18 |