Races
Race Back to School
Here are the top finish times for race Back to School. Records older than 2 months are removed automatically.Filters: Show my times only | No double entries per player
Results shown on page 1: 0-20 from a total of 27
Racer | Race time | Finish rank | Vehicle | Race date |
---|---|---|---|---|
[WmE]ScrIN | 1:42.589 | 1 | NRG-500 (522) | 27/07/2019 06:04 |
4Fun | 1:50.900 (+08.311) | 1 | NRG-500 (522) | 28/07/2019 07:39 |
[WmE]ScrIN | 1:51.565 (+08.976) | 1 | NRG-500 (522) | 18/05/2019 19:51 |
Stone | 1:51.596 (+09.007) | 1 | NRG-500 (522) | 21/04/2019 13:55 |
[WmE]ScrIN | 1:52.793 (+10.204) | 1 | NRG-500 (522) | 10/03/2019 11:18 |
Sulps | 1:58.977 (+16.388) | 1 | NRG-500 (522) | 11/05/2019 08:25 |
[SOP]Mavis | 2:01.862 (+19.273) | 1 | NRG-500 (522) | 01/11/2019 01:08 |
Sabre | 2:05.425 (+22.836) | 1 | NRG-500 (522) | 22/10/2019 20:26 |
gZ_ | 2:10.886 (+28.297) | 1 | NRG-500 (522) | 21/11/2019 12:35 |
dakii | 2:11.165 (+28.576) | 1 | NRG-500 (522) | 24/11/2019 19:22 |
selo | 2:11.203 (+28.614) | 2 | NRG-500 (522) | 18/05/2019 19:51 |
Bassam | 2:14.163 (+31.574) | 3 | NRG-500 (522) | 18/05/2019 19:51 |
Grellas | 2:23.107 (+40.518) | 1 | NRG-500 (522) | 27/08/2019 13:59 |
![]() |
2:23.436 (+40.847) | 1 | NRG-500 (522) | 19/05/2019 10:10 |
dakii | 2:30.735 (+48.146) | 4 | NRG-500 (522) | 18/05/2019 19:52 |
Stone | 2:31.706 (+49.117) | 1 | NRG-500 (522) | 18/09/2019 06:59 |
Amyna | 2:32.071 (+49.482) | 1 | NRG-500 (522) | 08/07/2019 11:34 |
Amyna | 2:39.922 (+57.333) | 1 | NRG-500 (522) | 08/07/2019 11:30 |
.VESSELAM. | 2:40.183 (+57.594) | 1 | NRG-500 (522) | 27/08/2019 12:51 |
danielwolf6 | 2:47.212 (+64.623) | 1 | NRG-500 (522) | 05/05/2019 20:53 |