Bikers GANG
Owner | GTAEyAd |
---|---|
Founded | 30 June 2024 - 20:46:26 |
Kills | 7 |
Deaths | 40 |
K/D Ratio | 0.18 |
Money | $11,809,983 |
Goldstars | 249 |
Members List
Bikers GANG has 9 members, want to join? Feel free to ask a member in game!
Name | Rank | Last Seen |
---|---|---|
ASEROSAMAYT | Admin | 13 September 2024 at 16:04:50 |
AdamVX | Admin | 09 September 2024 at 09:14:35 |
Spider_Qqr | Moderator | 09 July 2024 at 19:29:51 |
kastakias | OG | 04 November 2024 at 15:31:15 |
jirkos | OG | 22 July 2024 at 11:04:26 |
EastSideCort4ze_. | GangBanger | 19 September 2024 at 20:35:02 |
Mode_Bond | GangBanger | 09 July 2024 at 20:33:01 |
[TS]BigB | GangBanger | 07 July 2024 at 13:30:34 |
Lopez_Dosei | GangBanger | 01 July 2024 at 22:16:22 |
Territories Held
This gang has taken over 3 territories!
Name | Acquired On | Status | Quick Preview |
---|---|---|---|
Rockshore West | 11 October 2024 at 14:13:18 | Not Protected | |
El Corona | 17 September 2024 at 16:51:16 | Not Protected | |
Vice Kart | 17 September 2024 at 16:27:41 | Not Protected |
Businesses Leased
This gang doesn't seem to have leased businesses yet!