Achievements
Achievement | Times achieved | |
Novice racer | Finish 1 race | 8202 |
Experienced racer | Finish 50 races | 308 |
Racing king | Finish 200 races | 107 |
First-time winner | Win 1 race | 5998 |
Experienced winner | Win 30 races | 315 |
Winner at life | Win 100 races | 128 |
Lucky champion | Beat a race opponent by less than 0.5sec | 487 |
Forever second | Finish 10 races in 2nd place | 440 |
Race Constructor | Build a race | 178 |
Record King | Beat a race record | 399 |
MTV Cribs | Buy a house | 435 |
Entrepreneurship | Lease a business | 255 |
Away From Keyboard | AFK for 1 hour | 918 |
Grand AFK Master | AFK for 5 hours | 122 |
Starting member | Online for 1 hour | 17357 |
Regular player | Online for 10 hours | 1955 |
Attached player | Online for 50 hours | 375 |
Addicted player | Online for 200 hours | 86 |
Grand Master | Online for 500 hours | 31 |
Score Whore | Earn 3000EXP | 234 |
Filthy Rich | Earn $10,000,000 | 335 |
Duel Virginity | Play a duel | 1484 |
Successful Dueler | Win a duel | 1156 |
Duel king | Win 100 duels | 31 |
First Blood | Die once | 47471 |
Put 'em to bed | Kill 100 opponents | 1991 |
Grim reaper | Kill 500 opponents | 424 |
Rest In Peace | Die 200 times | 2642 |
Unstoppable Demolition | Win 3 derbies in a row | 1175 |
Mass Murderer | Kill 8 enemies without dying | 1882 |
Near Miss | 0.1sec away from a new race record | 67 |
Stealth killer | Kill a player with a knife | 876 |
Leprechaun | Find 5 goldpots in a row | 226 |
Escape artist | Escape from 100 mazes | 14 |
Sharp shooter | Win 3 shooters in a row | 164 |
Interior decorator | Buy house furniture | 201 |
Gun guru | Unlock all weapons in gungame | 430 |
Exemplar officer | Arrest 200 players | 1 |
Criminal mastermind | Rob 200 businesses | 2 |
Punctual courier | Complete a courier mission | 153 |
Exporter | Export 100 vehicles | 15 |
Veteran player | Online for 1000 hours | 8 |
Hitman | Kill 2,500 opponents | 116 |
Executioner | Kill 10,000 opponents | 28 |
Bounty Hunter | Complete hit contract | 129 |
Players with most achievements
[MOB]Messi | 43/45 |
[MOB]Codriver | 42/45 |
[MOB]Feedback | 42/45 |
[MOB]Matrix | 42/45 |
Kostas | 42/45 |
]WaR[M1CR0$TR1X | 40/45 |
BloodR1ng | 40/45 |
E5420 | 40/45 |
Sulps | 39/45 |
dakii | 38/45 |