ProLaps
Owner | KompoT |
---|---|
Founded | 22 July 2021 - 22:59:16 |
Kills | 423 |
Deaths | 569 |
K/D Ratio | 0.74 |
Money | $215,069,412 |
Goldstars | 36,648 |
Members List
ProLaps has 60 members, want to join? Feel free to ask a member in game!
Name | Rank | Last Seen |
---|---|---|
hachiko | Owner | 31 October 2024 at 18:12:54 |
Eighty | Administrator | today at 09:53:09 |
Kris | Administrator | yesterday at 17:21:11 |
Kostas | Administrator | 20 July 2024 at 19:58:35 |
pokles | Administrator | 10 June 2023 at 10:12:32 |
Sgt.Reznov | Moderator | 18 November 2024 at 05:47:29 |
JustCarl | Moderator | 07 November 2024 at 09:32:50 |
SoQaN | Racing Prodigy | 13 September 2024 at 17:50:44 |
Shaan | Racing Prodigy | 26 August 2024 at 18:50:44 |
golomp | Racing Prodigy | 25 July 2024 at 17:06:11 |
ely | Racing Prodigy | 20 July 2024 at 13:54:58 |
FauzanPZ | Racing Prodigy | 21 February 2024 at 15:01:04 |
mafu | Racing Prodigy | 08 February 2024 at 16:26:54 |
Walter.G8M | Talented Racers | 22 September 2024 at 15:02:34 |
Davster | Talented Racers | 28 May 2024 at 17:04:56 |
morpp | Talented Racers | 10 December 2023 at 14:41:09 |
Rocket.Bunny. | Talented Racers | 19 March 2023 at 23:42:37 |
Krastavac | Advanced Racers | yesterday at 22:11:54 |
LudiCrnja | Advanced Racers | 18 November 2024 at 21:26:12 |
Zika_Dobrosavljev | Advanced Racers | 18 November 2024 at 21:26:11 |
[UFO]Airhero | Advanced Racers | 24 October 2024 at 16:45:32 |
Emanay | Advanced Racers | 21 July 2024 at 17:52:20 |
OsamaBinBallin | Advanced Racers | 31 May 2024 at 18:09:50 |
Gamer_Xrd | Advanced Racers | 15 March 2024 at 09:29:59 |
Robert_Kurwica | Advanced Racers | 28 February 2024 at 22:01:38 |
stoicescu | Advanced Racers | 18 January 2024 at 17:07:57 |
Babahassan | Advanced Racers | 03 December 2023 at 18:20:53 |
.Abdul | Advanced Racers | 12 October 2023 at 11:24:13 |
Rutur4J | Advanced Racers | 11 March 2023 at 05:55:04 |
Cesmer | Advanced Racers | 15 February 2022 at 17:56:40 |
Joeh | Stunting Prodigy | today at 12:19:26 |
[WH]puzzLe | Stunting Prodigy | yesterday at 22:13:58 |
Bogdan_Susman | Stunting Prodigy | yesterday at 17:17:10 |
Insan... | Stunting Prodigy | 18 November 2024 at 23:59:26 |
LiOn | Stunting Prodigy | 18 November 2024 at 22:12:19 |
Rosty_Ruany | Stunting Prodigy | 17 November 2024 at 08:36:53 |
ARS | Stunting Prodigy | 01 November 2024 at 21:07:58 |
Rose. | Stunting Prodigy | 11 October 2024 at 13:07:03 |
no_drums | Stunting Prodigy | 10 October 2024 at 23:00:18 |
Flippa | Stunting Prodigy | 07 September 2024 at 09:29:08 |
Bartus | Stunting Prodigy | 03 October 2023 at 15:01:53 |
Afterlife | Stunting Prodigy | 14 July 2023 at 12:57:49 |
B1LLy | Stunting Prodigy | 12 July 2022 at 14:55:30 |
DOY | carroter | 09 May 2024 at 22:33:52 |
droptek | Deathmatcher | 21 July 2024 at 12:41:03 |
idkwhattonamemyself | Deathmatcher | 25 April 2023 at 10:29:35 |
volt | DrifterLaps | 25 August 2024 at 11:25:23 |
Foxy | Rank unassigned | today at 09:56:05 |
dike | Rank unassigned | 17 November 2024 at 21:36:21 |
FamilyFrost | Rank unassigned | 04 November 2024 at 15:06:43 |
Nicholas | Rank unassigned | 21 September 2024 at 19:00:29 |
RYUK_. | Rank unassigned | 09 September 2024 at 21:05:07 |
Dr.Sebo | Rank unassigned | 31 May 2024 at 14:31:39 |
purplehazze.cs | Rank unassigned | 24 April 2024 at 19:47:02 |
drainflow. | Rank unassigned | 19 April 2024 at 20:35:57 |
Bamni | Rank unassigned | 26 September 2023 at 23:23:16 |
Tekla | Rank unassigned | 22 August 2023 at 16:04:21 |
IMEI | Rank unassigned | 11 July 2023 at 18:49:06 |
Neap42O | Rank unassigned | 18 February 2023 at 22:23:36 |
MeeeeeeeeeeeemZ | Rank unassigned | 11 August 2021 at 03:05:10 |
Territories Held
This gang has taken over 10 territories!
Name | Acquired On | Status | Quick Preview |
---|---|---|---|
Esplanade East | 16 November 2024 at 18:59:54 | Not Protected | |
Playa Del Sevile | 16 November 2024 at 18:50:26 | Not Protected | |
Missionary Hill | 06 November 2024 at 19:33:17 | Not Protected | |
Redsands East | 30 October 2024 at 18:42:03 | Not Protected | |
Octane Springs | 30 October 2024 at 18:38:02 | Not Protected | |
Docks | 04 October 2024 at 06:15:48 | Not Protected | |
Easter Bay Co | 04 October 2024 at 06:09:56 | Not Protected | |
Jefferson Motel | 01 October 2024 at 03:26:32 | Not Protected | |
LS Sprunk | 06 August 2024 at 20:41:29 | Not Protected | |
Tierra Robada | 25 July 2024 at 15:11:29 | Not Protected |
Businesses Leased
This gang doesn't seem to have leased businesses yet!