ESB
Owner | Riley. |
---|---|
Founded | 20 June 2020 - 15:02:00 |
Kills | 228 |
Deaths | 316 |
K/D Ratio | 0.72 |
Money | $42,840 |
Goldstars | 101 |
Members List
ESB has 8 members, want to join? Feel free to ask a member in game!
Name | Rank | Last Seen |
---|---|---|
Mr.StarPhish | Rank unassigned | 12 January 2022 at 17:47:55 |
REPO_r | Rank unassigned | 26 September 2021 at 21:40:44 |
YuBeR69 | Rank unassigned | 15 August 2020 at 08:16:40 |
FanStark | Rank unassigned | 05 August 2020 at 17:27:32 |
BlackVirus | Rank unassigned | 29 July 2020 at 20:26:20 |
Ceyii | Rank unassigned | 08 July 2020 at 05:28:06 |
[3FL]StrowMan | Rank unassigned | 29 June 2020 at 19:35:59 |
FanReDe | Rank unassigned | 20 June 2020 at 15:43:28 |
Territories Held
This gang has taken over 1 territories!
Name | Acquired On | Status | Quick Preview |
---|---|---|---|
Whitewood | 12 November 2024 at 17:49:48 | Not Protected |
Businesses Leased
This gang doesn't seem to have leased businesses yet!